carries a wide variety of Clover seed. All clovers are treated with rizo-coat
by CelPril, unless designated as raw, and do not
require additional inoculation. Clovers are generally planted at rate of
15-25#/acre.
WE DO CUSTOM MIXES!!!
Clovers:
|
Price Per Pound |
|
| Alsike | 1.38 |
| Berceem | 1.82 |
| Crimson | 1.35 |
| Crimson PK | 1.50 |
| Ladino | 2.54 |
| Red, Kenland | 1.89 |
| Rose, Hykon | 1.98 |
| O'Conner's Strawberry Clover | 4.04 |
| Strawberry, Palestine | 3.65 |
| White Clover, New Zealand | 2.43 |
| White Clover, Dutch | 2.35 raw |
| Yellow Sweet Clover | 1.26 |
Subterranean Clovers: (What is a "sub" clover?)
|
Unique Characteristic |
Price Per Pound |
|
| Sub-Clover Mix |
A mix of 3 types; differing maturations |
2.27 |
| Antas | Tolerates alkaline soils | 2.59 |
| Denmark | Good winter growth, withstands soggy conditions | 2.35 |
| Gosse | 2.30 | |
| Campeda | 2.46 | |
| Trikkala | Matures in early-mid season, withstands water | 1.90 |
| Woogenellup | 1.90 | |
| Nungarin | Early maturing | 1.92 |
| Mt. Barker | 1.92 |
Trefoil
|
Price Per Pound |
|
| Birdsfoot, Broadleaf | 3.17 |
Clover Mix.........................................$2.12/lb
|
Subclover Mix |
| Medic |
| Crimson |
| Rose |
| Persian |