Blends!
Prices listed assume 50 lb quantities or more, for less than 50 lbs add $0.15/lb
| OSB Plowdown ...............$ .49 | Legume Cover Special..............$ .52 |
| Magnus Peas | Bell Beans |
| Dundale Peas | Dundale Peas |
| Common Vetch | Magnus Peas |
| Bell Beans | Common Vetch |
| Barley | |
| Oats |
| Penny-Wise Plowdown..............$ .43lb |
| Dundale Peas |
| Magnus Peas |
| Common Vetch |
| Barley |
| Oats |
| 100% Certified Organic Plowdown Mix..............$ .87 |
| Magnus Peas |
| Bell Beans |
| Barley |
| Oats |
| Vetch |
Apply at a rate of 50#/per planted vineyard acre or 100# per open acre. Looking for 2000#s or more, ask about quantity discounts.
Brassica Mix -- $1.79 lb
Braco Mustard (yellow flower)
Oriental Mustard
Canola Mustard
Daikon Radish
Apply at a rate of 15#/per planted vineyard acre.
Cover Crops:
| Price Per Pound | |
| Alfalfa | 5.35 |
| Barley (short stature) | .25 |
| Barley, Beardless | .41 |
| Bell Beans | .40 |
| Berceem Clover | 1.65 |
| Blando Bromegrass | 3.38 |
| Buckwheat | .74 |
| Canola Mustard | .85 |
| Cereal Ryegrain | .35 |
| Corn, Field | ask |
| Fava bean | 1.35 |
| Mustard | 1.57 |
| Mustard, Bracco | 1.72 |
| Oats, California Red | .31 |
| Oats, White | .25 |
| Peas, Austrian Winter | .57 |
| Peas, Dundale | .37 |
| Peas, Bio Master | .51 |
| Peas, Magnus | .51 |
| Timothy | 1.12 |
| Triticale, Forerunner | .38 |
| Triticale, Juan | .34 |
| Vetch, Lana Woolypod | .83 |
| Vetch, Purple | .83 |
| Vetch, Common | .47 |
| Radish, Diakon | 2.36 |
| Chicory VNS | 6.95 |
Looking for a large quantity, ask about quantity discounts.
Local delivery is available for large quantities (typically more than 1 ton). Charges vary depending on quantity, location, etc.
WE DO CUSTOM MIXES!!!