Blends!
Prices listed assume 50 lb quantities or more, for less than 50 lbs add $0.15/lb
| OSB Plowdown ..............out of stock | Legume Cover Special..............out of stock |
| Magnus Peas | Bell Beans |
| Dundale Peas | Dundale Peas |
| Common Vetch | Magnus Peas |
| Bell Beans | Common Vetch |
| Barley | |
| Oats |
| Penny-Wise Plowdown..............$ .45lb |
| Dundale Peas |
| Magnus Peas |
| Common Vetch |
| Barley |
| Oats |
| 100% Certified Organic Plowdown Mix..............out of stock |
| Dundale Peas |
| Magnus Peas |
| Bell Beans |
| Barley |
| Oats |
| Vetch |
Apply at a rate of 50#/per planted vineyard acre or 100# per open acre. Looking for 2000#s or more, ask about quantity discounts.
Brassica Mix -- $1.95 lb
Braco Mustard (yellow flower)
Oriental Mustard
Canola Mustard
Daikon Radish
Apply at a rate of 15#/per planted vineyard acre.
Cover Crops:
| Price Per Pound | |
| Alfalfa | out of stock |
| Barley (short stature) | .28 |
| Barley, Beardless | .41 |
| Bell Beans | out of stock |
| Berceem Clover | 1.82 |
| Blando Bromegrass | 3.69 |
| Buckwheat | .74 |
| Canola Mustard | .85 |
| Cereal Ryegrain | .35 |
| Corn, Field | ask |
| Fava bean | 1.32 |
| Mustard | 1.50 |
| Mustard, Bracco | 1.96 |
| Oats, California Red | .32 |
| Oats, White | .25 |
| Peas, Austrian Winter | .46 |
| Peas, Dundale | out of stock |
| Peas, Bio Master | out of stock |
| Peas, Magnus | .49 |
| Timothy | 1.12 |
| Triticale, Forerunner | .45 |
| Triticale, Juan | .39 |
| Vetch, Lana Woolypod | out of stock |
| Vetch, Purple | .88 |
| Vetch, Common | .66 |
| Radish, Diakon | 2.50 |
| Chicory VNS | 6.95 |
Looking for a large quantity, ask about quantity discounts.
Local delivery is available for large quantities (typically more than 1 ton). Charges vary depending on quantity, location, etc.
WE DO CUSTOM MIXES!!!