carries a wide variety of Wildflower seeds. However, if you do not see
what you are looking for,
contact us and we may be able to locate and
order it for you.

| Common Name | Botanical Name | Height Inches | Color | Price Per lb | |
| African Daisy | Dimorphotheca aurantiaca | A | 10-14 | orange/yellow | 24.30 |
| Alyssum, Carpet of Snow | Lobularia maritima | A | 6-8 | white | 20.00 |
| Alyssum, Sweet | Lobularia maritima | A | 8-12 | white | 13.50 |
| Baby Blue Eyes* | Nemophilia menziesii | A | 6-12 | blue | 20.80 |
| Babys Breath | Gypsophila elegans | A | 18-24 | white | 6.50 |
| Bachelor Buttons-Cornflower | Tall centaurea cyanus | A | 30-40 | blue | 6.50 |
| Black-Eyed Susan | Rudbeckia hirta | TP | 24-30 | yellow | 21.60 |
| Blanket Flower | Gaillardia aristata | P | 18-24 | yellow/red | 21.60 |
| Blue Flax* | Linum lewisii | P | 12-24 | blue | 21.60 |
| Calendula -- Pot Marigold | Calendula officinalis | A | 8-14 | yellow | 9.45 |
| California Bluebell* | Phacelia campanularia | A | 6-12 | blue | 20.25 |
| Chinese Houses | Collinsia heterophylla | P | 20-26 | white/violet | 20.25 |
| Chicory | Cichorium intybus | P | 36-60 | blue | 6.95 |
| Clarkia | Clarkia elegans | A | 24-30 | pink/lavender | 19.50 |
| Coreopsis, Plains Dwarf | Coreopsis tinctoria | A | 18-24 | yellow/maroon | 16.50 |
| Farewell to Spring* | Clarkia amoena semi-dwarf | A | 12-18 | pink/white | 21.60 |
| Five Spot* | Nemophila maculata | A | 6-8 | purple/white | 23.75 |
| Gloriosa Daisy | Rudbeckia hirta, Gloriosa | TP | 24-30 | gold | 27.00 |
| Lupines, Annual Blue* | Lupinus succulentus | A | 12-24 | blue | 9.00 |
| Lupines, Sky and Blue & white Pixie | Lupinus nanus | A | 18-22 | blue/white | 19.50 |
| Lupine, Gedling* | Lupinus microcarpus densiflorus | A | 12-24 | yellow | 27.00 |
| Lupine, Nanus* | Lupinus nanus | A | 6-8 | blue/white | 35.00 |
| Lupine, Bi-color* | Lupinus bicolor | A | 6-16 | blue | 28.35 |
| Poppy, California* | Eschscholzia californica | TP | 12-15 | orange | 14.00 |
| Poppy, Flanders | Papaver rhoeas, Am. Legion | A | 24-30 | red | 20.80 |
| Poppy, Shirley | Papaver rhoeas | A | 24-30 | mixed pastel | 20.30 |
| Shasta Daisy | Chrysanthemum maximum | P | 24-36 | white | 21.60 |
| Sweet Peas Royal Family Mix | Lathyrus odoratus | A | 72 | Mixed | 12.00 |
| Tidy Tips* | Layia platyglossa | A | 12 | yellow/cream | 50.00 |
| White Yarrow* | Achillea millefolium | P | 24-36 | white | 21.60 |
A = Annual P= Perennial TP= Tender Perennial (short lived) B=Biennial
Click on the individual flower link to see growing information on each of these varieties. Some links also include pictures. More pictures will be added as they become available.
NA= Not currently available
*Indicates California native
Plant Wildflowers at a rate of:
| 1 pound per 1,000 - 3,000 square feet | |
| 15 pounds per acre |
Availability and prices subject to change without notice
WE DO CUSTOM MIXES!!!